<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Inquest</title>
	<atom:link href="http://digitalinquest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://digitalinquest.com</link>
	<description>(Research &#124; Development &#124; Analysis)</description>
	<lastBuildDate>Wed, 09 May 2012 23:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Information Ethics Roundtable 2012</title>
		<link>http://digitalinquest.com/archives/461</link>
		<comments>http://digitalinquest.com/archives/461#comments</comments>
		<pubDate>Wed, 09 May 2012 23:02:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://digitalinquest.com/?p=461</guid>
		<description><![CDATA[Mikal and I worked up a presentation on smart devices for the Information Ethics Roundtable in New York at Hunter College. I presented our talk in April which consisted of our policy based interpretation of external cognition, and some hypotheticals<span class="ellipsis">&#8230;</span> <a href="http://digitalinquest.com/archives/461"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Mikal and I worked up a presentation on smart devices for the Information Ethics Roundtable in New York at Hunter College. I presented our talk in April which consisted of our policy based interpretation of external cognition, and some hypotheticals on different interactions between actors. We will be refining the hypotheticals into a paper at some point this summer. The link to the slides are below.</p>
<div id='wpdm_file_10' class='wpdm_file wpdm-only-button'><h3>Information Ethics Roundtable 2012</h3><div class='cont'>External Cognition and the Privacy of Smart Devices - Slides from my talk.</br><div class='btn_outer'><div class='btn_outer_c'><a class='btn_left  ' rel='10' title='Information Ethics Roundtable 2012' href='http://digitalinquest.com/?wpdmact=process&did=MTAuaG90bGluaw=='  >Download</a><span class='btn_right'>&nbsp;</span></div></div><div class='clear'></div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalinquest.com/archives/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Update</title>
		<link>http://digitalinquest.com/archives/408</link>
		<comments>http://digitalinquest.com/archives/408#comments</comments>
		<pubDate>Wed, 09 May 2012 13:06:29 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalinquest.com/?p=408</guid>
		<description><![CDATA[I&#8217;ve update the website theme, updated the about page, and added pages for services and contact.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve update the website theme, updated the about page, and added pages for services and contact.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinquest.com/archives/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics paper goes to print!</title>
		<link>http://digitalinquest.com/archives/387</link>
		<comments>http://digitalinquest.com/archives/387#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:51:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Digital Forensics]]></category>
		<category><![CDATA[News & Commentary]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[digital forensics]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://digitalinquest.com/?p=387</guid>
		<description><![CDATA[Roux B and Falgoust M &#8211; &#8220;Ethical Issues Raised by Methods of Data Acquisition for Research in Digital Forensics&#8221; is now in print in Vol 21, No 1 in the Journal of Information Ethics (http://www.mcfarlandpub.com/jie.html) &#8211; I got my author&#8217;s<span class="ellipsis">&#8230;</span> <a href="http://digitalinquest.com/archives/387"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Roux B and Falgoust M &#8211; &#8220;Ethical Issues Raised by Methods of Data Acquisition for Research in Digital Forensics&#8221; is now in print in Vol 21, No 1 in the Journal of Information Ethics (http://www.mcfarlandpub.com/jie.html) &#8211; I got my author&#8217;s copy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinquest.com/archives/387/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 2012 Discere Dev Update</title>
		<link>http://digitalinquest.com/archives/384</link>
		<comments>http://digitalinquest.com/archives/384#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:21:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Digital Forensics]]></category>
		<category><![CDATA[discere]]></category>
		<category><![CDATA[ediscovery]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://digitalinquest.com/?p=384</guid>
		<description><![CDATA[My work on Discere continues. PST files have been supported for a while now, but lotus notes is the other half of the corporate email coin. Unfortunately, there are no cross platform open source libraries which support LotusNotes NSF files<span class="ellipsis">&#8230;</span> <a href="http://digitalinquest.com/archives/384"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>My work on Discere continues. PST files have been supported for a while now, but lotus notes is the other half of the corporate email coin. Unfortunately, there are no cross platform open source libraries which support LotusNotes NSF files in pure java. Instead, I am using the IBM Domino API &#8211; unfortunately this requires Domino Designer to be installed which makes it a Windows solution. This is not optimal as I&#8217;ve been aiming for complete platform independence, but this may be a necessary evil for now. </p>
<p>As with my test metrics for PST files, the speed doing a native -> PDF conversion directly instead of using PDF/Tiff printer drivers etc is very promising. The test file I am developing against converted ~3.5k emails to PDF in less than 2 minutes. This currently does not handle attachments, but that will be fixed and attachments will be handled as per the native format just like Discere handles attachments in PST files.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinquest.com/archives/384/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discere Dev Update</title>
		<link>http://digitalinquest.com/archives/380</link>
		<comments>http://digitalinquest.com/archives/380#comments</comments>
		<pubDate>Sun, 02 Oct 2011 06:23:00 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Digital Forensics]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[blackfriar]]></category>
		<category><![CDATA[discere]]></category>
		<category><![CDATA[ediscovery]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://digitalinquest.com/?p=380</guid>
		<description><![CDATA[Discere is approaching a usable alpha release. I just need to add support for zip/jar/tar/etc archives, and incorporate my prior PST handler from black friar, then add rudimentary document tagging. Spreadsheets are still a bane &#8211; I don&#8217;t know what<span class="ellipsis">&#8230;</span> <a href="http://digitalinquest.com/archives/380"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>Discere  is approaching a usable alpha release. I just need to add support for  zip/jar/tar/etc archives, and incorporate my prior PST handler from  black friar, then add rudimentary document tagging. Spreadsheets are  still a bane &#8211; I don&#8217;t know what the point is really, they never come  out in a readable format without human intervention; I&#8217;m wondering about  rendering them from an HTML table extraction.<br />
I thought I would just post the above dev log update since I have so little time to blog right now. As a quick explanation, Discere is a part of my dissertation work, and is a subset of my Blackfriar project. Discere is intended to be an eDiscovery / Document review system with robust index/search capabilities, while Black Friar is the overarching project linking digital forensic acquisition / preservation data into a reviewable / produce-able format. All of it relies on a substantial number of Open Source projects to leverage existing, robust projects into a tool usable by anyone. It is also cross-platform to address the increasing number of Mac and Linux systems found in the legal environment (trust me, half of my law school classmates are on macs right now, and I am noticing an increase in usage with clients I do expert work for).</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalinquest.com/archives/380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

